<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for EMS 12-Lead</title>
	<atom:link href="http://ems12lead.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ems12lead.com</link>
	<description>Advanced airway procedures, cardiac rhythm analysis, 12-lead ECG interpertation, advanced cardiac life support, pharmacology, and special resuscitation situations</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:03:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 50 year old male CC: Chest Pressure &#8211; Discussion by Michael Henry</title>
		<link>http://ems12lead.com/2012/02/50-year-old-male-cc-chest-pressure-discussion/comment-page-1/#comment-41109</link>
		<dc:creator>Michael Henry</dc:creator>
		<pubDate>Thu, 23 Feb 2012 02:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://ems12lead.com/?p=6003#comment-41109</guid>
		<description>The 12 lead at the PCI center shows some borderline elevation in lead I.&#160;This can be indicative of pericarditis especially with the history or strep.&#160;&#160;A better tracing prehospitally would have been more beneficial however the nature of the job can make it very difficult.</description>
		<content:encoded><![CDATA[<p>The 12 lead at the PCI center shows some borderline elevation in lead I.&nbsp;This can be indicative of pericarditis especially with the history or strep.&nbsp;&nbsp;A better tracing prehospitally would have been more beneficial however the nature of the job can make it very difficult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Axis Determination &#8211; Part VI by thomas</title>
		<link>http://ems12lead.com/2008/10/axis-determination-part-vi/comment-page-1/#comment-41105</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Thu, 23 Feb 2012 01:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://ems12lead.com/2008/10/11/axis-determination-part-vi/#comment-41105</guid>
		<description>Hey i found it very useful ! Thanks&#160;
&#160;
&#160;</description>
		<content:encoded><![CDATA[<p>Hey i found it very useful ! Thanks&nbsp;<br />
&nbsp;<br />
&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 63 year old female CC: Chest Pressure by Brad J.</title>
		<link>http://ems12lead.com/2012/02/63-year-old-female-cc-chest-pressure/comment-page-1/#comment-41092</link>
		<dc:creator>Brad J.</dc:creator>
		<pubDate>Wed, 22 Feb 2012 22:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://ems12lead.com/?p=6022#comment-41092</guid>
		<description>Afib is irregularly irregular, but how well can you really see the pattern with a rate of 200+? Honest question and not saying anyone is wrong.</description>
		<content:encoded><![CDATA[<p>Afib is irregularly irregular, but how well can you really see the pattern with a rate of 200+? Honest question and not saying anyone is wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 63 year old female CC: Chest Pressure by Aaron Johnston</title>
		<link>http://ems12lead.com/2012/02/63-year-old-female-cc-chest-pressure/comment-page-1/#comment-41090</link>
		<dc:creator>Aaron Johnston</dc:creator>
		<pubDate>Wed, 22 Feb 2012 22:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://ems12lead.com/?p=6022#comment-41090</guid>
		<description>@ Dr. Smith
That&#039;s an interesting thought, that we are seeing V-tach followed by a-fib with RVR as a seperate rhythm. Maybe I am trying too hard for a single diagnosis in my analysis.
Any comment on the treatment here? I am always very nervous to engage in an extended series of medications when cardioversion is on the table..
Aaron</description>
		<content:encoded><![CDATA[<p>@ Dr. Smith<br />
That&#039;s an interesting thought, that we are seeing V-tach followed by a-fib with RVR as a seperate rhythm. Maybe I am trying too hard for a single diagnosis in my analysis.<br />
Any comment on the treatment here? I am always very nervous to engage in an extended series of medications when cardioversion is on the table..<br />
Aaron</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 63 year old female CC: Chest Pressure by Chris</title>
		<link>http://ems12lead.com/2012/02/63-year-old-female-cc-chest-pressure/comment-page-1/#comment-41089</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 22 Feb 2012 22:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://ems12lead.com/?p=6022#comment-41089</guid>
		<description>I think it&#039;s WPW.
First and second ECG are FBI: Fast, Broad and Irregulair.
Positive concordance precodiaal. Only responding on cardioversion.
So this must be an a.p. conduction. 
For a-flutter i think there are no signs. 
Post cardioversion ECG i see in V1- V3 a slighty slurred upstroke of R-wave
and still positive concordance. Compare with old ECG if recorded. 
Consider an a.p. located left posterior septal</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s WPW.<br />
First and second ECG are FBI: Fast, Broad and Irregulair.<br />
Positive concordance precodiaal. Only responding on cardioversion.<br />
So this must be an a.p. conduction.<br />
For a-flutter i think there are no signs.<br />
Post cardioversion ECG i see in V1- V3 a slighty slurred upstroke of R-wave<br />
and still positive concordance. Compare with old ECG if recorded.<br />
Consider an a.p. located left posterior septal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 63 year old female CC: Chest Pressure by Stephen Smith</title>
		<link>http://ems12lead.com/2012/02/63-year-old-female-cc-chest-pressure/comment-page-1/#comment-41085</link>
		<dc:creator>Stephen Smith</dc:creator>
		<pubDate>Wed, 22 Feb 2012 21:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://ems12lead.com/?p=6022#comment-41085</guid>
		<description>Atrial flutter with variable block should be REGULARLY irregular and this is not.&#160; The only way I can explain this rhythm is to invoke 2 problems: a slightly irregular monomorphic VT AND atrial fib with RVR and narrow complex (seen at the end of the first 12-lead).&#160; It is not irregular enough for atrial fib and not bizarre enough for WPW with atrial fib.&#160; That&#039;s my two cents.</description>
		<content:encoded><![CDATA[<p>Atrial flutter with variable block should be REGULARLY irregular and this is not.&nbsp; The only way I can explain this rhythm is to invoke 2 problems: a slightly irregular monomorphic VT AND atrial fib with RVR and narrow complex (seen at the end of the first 12-lead).&nbsp; It is not irregular enough for atrial fib and not bizarre enough for WPW with atrial fib.&nbsp; That&#039;s my two cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 63 year old female CC: Chest Pressure by Brad J</title>
		<link>http://ems12lead.com/2012/02/63-year-old-female-cc-chest-pressure/comment-page-1/#comment-41078</link>
		<dc:creator>Brad J</dc:creator>
		<pubDate>Wed, 22 Feb 2012 21:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://ems12lead.com/?p=6022#comment-41078</guid>
		<description>@ Arnel, short QTc?  Can you explain your reasoning on this bc if anything they appear to be elongated.</description>
		<content:encoded><![CDATA[<p>@ Arnel, short QTc?  Can you explain your reasoning on this bc if anything they appear to be elongated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 63 year old female CC: Chest Pressure by Brad J.</title>
		<link>http://ems12lead.com/2012/02/63-year-old-female-cc-chest-pressure/comment-page-1/#comment-41075</link>
		<dc:creator>Brad J.</dc:creator>
		<pubDate>Wed, 22 Feb 2012 20:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://ems12lead.com/?p=6022#comment-41075</guid>
		<description>@ Aaron, very good explanation to your thoughts. As you can see above I&#039;m also leaning towards an atrial rhythm, but I&#039;m thinking more afib than anything. I also considered A-flutter, but don&#039;t see any flutter waves at all (I know it&#039;s too fast to see flutter waves). I&#039;m honestly not seeing any signs of WPW though even with post conversion.... One thing I noticed now that I didn&#039;t originally notice is that there are flat T waves in AVL and V1. Also in the limb leads I notice longer gradual building T waves which would also indicate hypokalemia. Just a thought....</description>
		<content:encoded><![CDATA[<p>@ Aaron, very good explanation to your thoughts. As you can see above I&#8217;m also leaning towards an atrial rhythm, but I&#8217;m thinking more afib than anything. I also considered A-flutter, but don&#8217;t see any flutter waves at all (I know it&#8217;s too fast to see flutter waves). I&#8217;m honestly not seeing any signs of WPW though even with post conversion&#8230;. One thing I noticed now that I didn&#8217;t originally notice is that there are flat T waves in AVL and V1. Also in the limb leads I notice longer gradual building T waves which would also indicate hypokalemia. Just a thought&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 63 year old female CC: Chest Pressure by Arnel C</title>
		<link>http://ems12lead.com/2012/02/63-year-old-female-cc-chest-pressure/comment-page-1/#comment-41074</link>
		<dc:creator>Arnel C</dc:creator>
		<pubDate>Wed, 22 Feb 2012 20:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://ems12lead.com/?p=6022#comment-41074</guid>
		<description>1. VT &#160;- positive concordance
2. short QTc
3. Acquired vs congenital. Probable acquired short QTc. Thinking of hypercalcemia.</description>
		<content:encoded><![CDATA[<p>1. VT &nbsp;- positive concordance<br />
2. short QTc<br />
3. Acquired vs congenital. Probable acquired short QTc. Thinking of hypercalcemia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 63 year old female CC: Chest Pressure by Aaron Johnston</title>
		<link>http://ems12lead.com/2012/02/63-year-old-female-cc-chest-pressure/comment-page-1/#comment-41070</link>
		<dc:creator>Aaron Johnston</dc:creator>
		<pubDate>Wed, 22 Feb 2012 20:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://ems12lead.com/?p=6022#comment-41070</guid>
		<description>Great ECG set.
On the first ECG I see mainly a wide complex monomorphic irregular tachycardia. Then on the rhythm strip just under V6 the rhythm narrows, and now we see a rapid, possibly regular rhythm (difficult without calipers) without identifable p waves and with a very long QTc.
The second ECG is entirely the monomorphic irregular wide complex tachycardia, probably with even wider QRS.
The third ECG is sinus, now normal QTc and possibly some very subtle inferior ischemia.
I don&#039;t think it is incorrect to look at either of the first 2 ECGs and think &#039;V-TACH!&#039;, but I think there are some clues that this is not what is going on:
First, on the first ECG there is revision to a narrow complex rhythm that has the same rate and (ir)regularity as the previous wide complex rhythm.
Second, I do not see any fusion beats.
Third, I do not see any retrograde p waves.
Fourth, the rhythm is markedly irregular which would be surprising for a fast ventricular tachycardia.
Next is the question of an abberent conduction pathway, ie. is this afib with WPW. Again on the first strip we see the conversion of wide to narrow without any significant slowing of the rate. If this conversion was due to alternating conduction down an accessory pathway and the sinus pathway I would expect to see the rate slow a bit as the conversion occurs. We do not see this.
Finally, the complete lack of response to a cornucopia of antidysrhythmic medications. This always makes me think about a-flutter, a rhythm refractory to many of our medical machinations. It is possible that what we are seeing in ECG 1 and 2 is actually a-flutter with variable block causing the irregularity. A set of calipers and calculating the intervals is really the best way to differentiate this from a-fib.
&lt;strong&gt;Overall I think this is a-flutter with variable block (vs a-fib) and a rate related bundle branch block.&#160;&lt;/strong&gt;The post conversion ECG possible shows some subtle new inferior changes but I would probably do another ECG 10 minutes later and see if these resolved (ie. if they were due to rate related ischemia).</description>
		<content:encoded><![CDATA[<p>Great ECG set.<br />
On the first ECG I see mainly a wide complex monomorphic irregular tachycardia. Then on the rhythm strip just under V6 the rhythm narrows, and now we see a rapid, possibly regular rhythm (difficult without calipers) without identifable p waves and with a very long QTc.<br />
The second ECG is entirely the monomorphic irregular wide complex tachycardia, probably with even wider QRS.<br />
The third ECG is sinus, now normal QTc and possibly some very subtle inferior ischemia.<br />
I don&#039;t think it is incorrect to look at either of the first 2 ECGs and think &#039;V-TACH!&#039;, but I think there are some clues that this is not what is going on:<br />
First, on the first ECG there is revision to a narrow complex rhythm that has the same rate and (ir)regularity as the previous wide complex rhythm.<br />
Second, I do not see any fusion beats.<br />
Third, I do not see any retrograde p waves.<br />
Fourth, the rhythm is markedly irregular which would be surprising for a fast ventricular tachycardia.<br />
Next is the question of an abberent conduction pathway, ie. is this afib with WPW. Again on the first strip we see the conversion of wide to narrow without any significant slowing of the rate. If this conversion was due to alternating conduction down an accessory pathway and the sinus pathway I would expect to see the rate slow a bit as the conversion occurs. We do not see this.<br />
Finally, the complete lack of response to a cornucopia of antidysrhythmic medications. This always makes me think about a-flutter, a rhythm refractory to many of our medical machinations. It is possible that what we are seeing in ECG 1 and 2 is actually a-flutter with variable block causing the irregularity. A set of calipers and calculating the intervals is really the best way to differentiate this from a-fib.<br />
<strong>Overall I think this is a-flutter with variable block (vs a-fib) and a rate related bundle branch block.&nbsp;</strong>The post conversion ECG possible shows some subtle new inferior changes but I would probably do another ECG 10 minutes later and see if these resolved (ie. if they were due to rate related ischemia).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: ems12lead.com @ 2012-02-22 22:09:35 -->
