<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for EMS 12-Lead</title>
	<atom:link href="http://ems12lead.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ems12lead.com</link>
	<description>Advanced airway procedures, cardiac rhythm analysis, 12-lead ECG interpertation, advanced cardiac life support, pharmacology, and special resuscitation situations</description>
	<lastBuildDate>Tue, 22 May 2012 06:35:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on 50 year old male CC: Chest pain by Lizzette Alexandropoul</title>
		<link>http://ems12lead.com/2011/04/50-year-old-male-cc-chest-pain/comment-page-1/#comment-56160</link>
		<dc:creator>Lizzette Alexandropoul</dc:creator>
		<pubDate>Tue, 22 May 2012 06:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://ems12lead.com/?p=4294#comment-56160</guid>
		<description>Apart from the primary software, you will get crammed music creation lessons in nearly every aspects of audio generating identical to the ProTools, Logic, keyboards, software instruments and much more. On this whole music manufacturing suite, you are going to have employment to realize knowledge employing only various sorts of instruments to produce music and beats easily. Included as well are fantastic quality instrumentals and beats that will help you creating tracks on sonic producer with no trouble.</description>
		<content:encoded><![CDATA[<p>Apart from the primary software, you will get crammed music creation lessons in nearly every aspects of audio generating identical to the ProTools, Logic, keyboards, software instruments and much more. On this whole music manufacturing suite, you are going to have employment to realize knowledge employing only various sorts of instruments to produce music and beats easily. Included as well are fantastic quality instrumentals and beats that will help you creating tracks on sonic producer with no trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snapshot Discussion: 32 year old Male&#8211;Chest Discomfort by K.I.S.S.</title>
		<link>http://ems12lead.com/2012/05/snapshot-discussion-32-year-old-male-chest-discomfort/comment-page-1/#comment-55869</link>
		<dc:creator>K.I.S.S.</dc:creator>
		<pubDate>Sun, 20 May 2012 23:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://ems12lead.com/?p=6361#comment-55869</guid>
		<description>I think we all tend to overcomplicate these wide complex tachs: Assume VT until we get a baseline EKG proving an aberrancy. Procainimide if stable (warm extremities + SBP nml for that patient). Electricity if unstable (cool extremities or SBP &lt; nml for that patient).
&#160;</description>
		<content:encoded><![CDATA[<p>I think we all tend to overcomplicate these wide complex tachs: Assume VT until we get a baseline EKG proving an aberrancy. Procainimide if stable (warm extremities + SBP nml for that patient). Electricity if unstable (cool extremities or SBP &lt; nml for that patient).<br />
&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snapshot Discussion: 32 year old Male&#8211;Chest Discomfort by Danny</title>
		<link>http://ems12lead.com/2012/05/snapshot-discussion-32-year-old-male-chest-discomfort/comment-page-1/#comment-55810</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Sun, 20 May 2012 18:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://ems12lead.com/?p=6361#comment-55810</guid>
		<description>All of these treatments are generally standing orders though. You have a young patient with a wide and fast 12lead, at a rate of over 260. VT or not, if you do not attempt to treat this, it will be brought to someone&#039;s attention at some point in the review process.&#160; Based on that mindset, an ALS ambulance should simply stock fluids. You do not know that this patient will remain &quot;stable&quot; during transport. Better to be a little ahead than to have to play catchup. Just my thinking.</description>
		<content:encoded><![CDATA[<p>All of these treatments are generally standing orders though. You have a young patient with a wide and fast 12lead, at a rate of over 260. VT or not, if you do not attempt to treat this, it will be brought to someone&#039;s attention at some point in the review process.&nbsp; Based on that mindset, an ALS ambulance should simply stock fluids. You do not know that this patient will remain &quot;stable&quot; during transport. Better to be a little ahead than to have to play catchup. Just my thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Treat the patient not the monitor? by Danny</title>
		<link>http://ems12lead.com/2012/05/treat-the-patient-not-the-monitor/comment-page-1/#comment-55809</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Sun, 20 May 2012 18:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://ems12lead.com/?p=6377#comment-55809</guid>
		<description>Great post. I agree... EKG interpretation IS tough, and I think many people who fall back to saying &quot;how about we treat the patient, not the monitor&quot; simply do not know what is on the monitor!&#160; In the grand scheme of things, I know very little about EKGs, but I am trying to learn as much as I can everyday. Thanks for this website!</description>
		<content:encoded><![CDATA[<p>Great post. I agree&#8230; EKG interpretation IS tough, and I think many people who fall back to saying &quot;how about we treat the patient, not the monitor&quot; simply do not know what is on the monitor!&nbsp; In the grand scheme of things, I know very little about EKGs, but I am trying to learn as much as I can everyday. Thanks for this website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data quality, lead placement, your patient&#8217;s dignity, and undressing female patients by Tom Bouthillet</title>
		<link>http://ems12lead.com/2009/06/data-quality-lead-placement-your-patients-dignity-and-undressing-female-patients/comment-page-1/#comment-55615</link>
		<dc:creator>Tom Bouthillet</dc:creator>
		<pubDate>Sat, 19 May 2012 21:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://ems12lead.com/2009/06/01/data-quality-lead-placement-your-patients-dignity-and-undressing-female-patients/#comment-55615</guid>
		<description>&lt;p&gt;You cannot perform a 12-lead ECG with accurate electrode placement without removing (or at least unsnapping) the bra because the bra literally covers up the anatomical positions for leads V1, V2 and V3. On occasion I have left the cups over the breasts but had the patient remove her arms from the straps. But what&#039;s the difference between that and having the patient remove her bra and covering her up with a towel or sheet? This insinuation that I&#039;m doing something wrong or unethical, or that I&#039;m not really really obtaining the patient&#039;s consent is ridiculous, and like Christopher and David we carry gowns on the ambulance. I believe in risk management but not to the point of being paranoid about appropriate patient care. BTW the above post from Star of Life Law is from a paramedic who works in my service. He wrote about this issue here:&#160;&lt;a href=&quot;http://staroflifelaw.com/2009/06/09/exposing-patients-balancing-necessity-and-dignity/&quot; rel=&quot;nofollow&quot;&gt;http://staroflifelaw.com/2009/06/09/exposing-patients-balancing-necessity-and-dignity/&lt;/a&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You cannot perform a 12-lead ECG with accurate electrode placement without removing (or at least unsnapping) the bra because the bra literally covers up the anatomical positions for leads V1, V2 and V3. On occasion I have left the cups over the breasts but had the patient remove her arms from the straps. But what&#39;s the difference between that and having the patient remove her bra and covering her up with a towel or sheet? This insinuation that I&#39;m doing something wrong or unethical, or that I&#39;m not really really obtaining the patient&#39;s consent is ridiculous, and like Christopher and David we carry gowns on the ambulance. I believe in risk management but not to the point of being paranoid about appropriate patient care. BTW the above post from Star of Life Law is from a paramedic who works in my service. He wrote about this issue here:&nbsp;<a href="http://staroflifelaw.com/2009/06/09/exposing-patients-balancing-necessity-and-dignity/" rel="nofollow">http://staroflifelaw.com/2009/06/09/exposing-patients-balancing-necessity-and-dignity/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Treat the patient not the monitor? by K. Garner</title>
		<link>http://ems12lead.com/2012/05/treat-the-patient-not-the-monitor/comment-page-1/#comment-55583</link>
		<dc:creator>K. Garner</dc:creator>
		<pubDate>Sat, 19 May 2012 18:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://ems12lead.com/?p=6377#comment-55583</guid>
		<description>I love the articles and comments and the wonderful learning oppertunity afforded by your site.  When I was in class the statement usually referred to a patient that was either completely asymptomatic despite monitor findings ie. bradycardic but no pain or confusion or low blood pressure; or very symptomatic with normal EKG findings ie. diaphoretic, extreme chest discomfort, or feeling of impending doom with no changes evident on EKG.  In these situations one tends to be better served by treating the patient and not the monitor.  The end take home is to pull all of the information together, EKG, SPO2, vitals, history, and physical presentation then arrive at the appropriate diagnosis and treat appropriately.</description>
		<content:encoded><![CDATA[<p>I love the articles and comments and the wonderful learning oppertunity afforded by your site.  When I was in class the statement usually referred to a patient that was either completely asymptomatic despite monitor findings ie. bradycardic but no pain or confusion or low blood pressure; or very symptomatic with normal EKG findings ie. diaphoretic, extreme chest discomfort, or feeling of impending doom with no changes evident on EKG.  In these situations one tends to be better served by treating the patient and not the monitor.  The end take home is to pull all of the information together, EKG, SPO2, vitals, history, and physical presentation then arrive at the appropriate diagnosis and treat appropriately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Treat the patient not the monitor? by Ken Grauer</title>
		<link>http://ems12lead.com/2012/05/treat-the-patient-not-the-monitor/comment-page-1/#comment-55575</link>
		<dc:creator>Ken Grauer</dc:creator>
		<pubDate>Sat, 19 May 2012 17:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://ems12lead.com/?p=6377#comment-55575</guid>
		<description>&lt;em&gt;&lt;strong&gt;Excellent post&lt;/strong&gt;&lt;/em&gt; by Dave with true words of wisdom! By way of illustrating when teaching ECGs - I often show tracings such as the one on my &lt;a href=&quot;http://ecg-interpretation.blogspot.com/2010/12/ecg-interpretation-review-2-st-segment.html&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;ECG Blog #2&lt;/strong&gt;&lt;/a&gt; - for which the Clinical Impression (&lt;em&gt;and appropriate intervention&lt;/em&gt;) depends dramatically on the clinical setting - even though Descriptive Analysis of this tracing (&lt;em&gt;diffuse ST elevation&lt;/em&gt;) doesn&#039;t change.
	
	I think it wonderful to expand the philosophy expressed by Dave in this post to the EMS community.
	
	P.S. Perhaps an even better way to say it is, &lt;em&gt;&quot;Treat the patient IN THE CONTEXT OF the monitor&quot;&lt;/em&gt;. By &quot;treating the patient&quot; - what really is implied is &quot;the whole patient&quot; (&lt;em&gt;with presumption to the thinking clinician that this DOES include the rhythm on the monitor/ECG as well as what the patient &#039;looks like&#039;&lt;/em&gt; ). To ensure optimal thinking by clinicians - perhaps spelling it out by adding &lt;em&gt;&quot;in the context&quot;&lt;/em&gt; may help. THANKS again Dave for an excellent post!</description>
		<content:encoded><![CDATA[<p><em><strong>Excellent post</strong></em> by Dave with true words of wisdom! By way of illustrating when teaching ECGs &#8211; I often show tracings such as the one on my <a href="http://ecg-interpretation.blogspot.com/2010/12/ecg-interpretation-review-2-st-segment.html" rel="nofollow"><strong>ECG Blog #2</strong></a> &#8211; for which the Clinical Impression (<em>and appropriate intervention</em>) depends dramatically on the clinical setting &#8211; even though Descriptive Analysis of this tracing (<em>diffuse ST elevation</em>) doesn&#039;t change.</p>
<p>	I think it wonderful to expand the philosophy expressed by Dave in this post to the EMS community.</p>
<p>	P.S. Perhaps an even better way to say it is, <em>&quot;Treat the patient IN THE CONTEXT OF the monitor&quot;</em>. By &quot;treating the patient&quot; &#8211; what really is implied is &quot;the whole patient&quot; (<em>with presumption to the thinking clinician that this DOES include the rhythm on the monitor/ECG as well as what the patient &#039;looks like&#039;</em> ). To ensure optimal thinking by clinicians &#8211; perhaps spelling it out by adding <em>&quot;in the context&quot;</em> may help. THANKS again Dave for an excellent post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Treat the patient not the monitor? by Kyle Norris</title>
		<link>http://ems12lead.com/2012/05/treat-the-patient-not-the-monitor/comment-page-1/#comment-55570</link>
		<dc:creator>Kyle Norris</dc:creator>
		<pubDate>Sat, 19 May 2012 16:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://ems12lead.com/?p=6377#comment-55570</guid>
		<description>Thank you sincerely. I&#039;ve been saying for years  this very thing. If I&#039;m going to ignore what the monitor is telling me, why do I lug around 20 extra pounds of kit?

If the monitor and what you see on exam don&#039;t match, you have to investigate WHY. It may be a false monitor reading, it may also be your exam
missed something.

What the phrase means to me is &quot;my instructor didn&#039;t know how to correlate and sort through information, so he taught me yet another EMS proverb that overly simplifies things&quot;.</description>
		<content:encoded><![CDATA[<p>Thank you sincerely. I&#8217;ve been saying for years  this very thing. If I&#8217;m going to ignore what the monitor is telling me, why do I lug around 20 extra pounds of kit?</p>
<p>If the monitor and what you see on exam don&#8217;t match, you have to investigate WHY. It may be a false monitor reading, it may also be your exam<br />
missed something.</p>
<p>What the phrase means to me is &#8220;my instructor didn&#8217;t know how to correlate and sort through information, so he taught me yet another EMS proverb that overly simplifies things&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Treat the patient not the monitor? by Nick Adams</title>
		<link>http://ems12lead.com/2012/05/treat-the-patient-not-the-monitor/comment-page-1/#comment-55566</link>
		<dc:creator>Nick Adams</dc:creator>
		<pubDate>Sat, 19 May 2012 16:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://ems12lead.com/?p=6377#comment-55566</guid>
		<description>Very good article.&#160; I&#039;ve always said to treat the patient AND the monitor.&#160; The monitor is just one more assessment tool that we can use prehospitally to come to a reasonable conclusion as to what is going on with our patient, so we can appropriately treat thier needs. It should never be ignored or dismissed as something that is not important because the pt is doing ok at this time.&#160; They may not be doing ok one minute from now.&#160; The monitor may also cause to you alter your treatment descisions based on your interpretation of the rhythm, such as seeing delta waves or bifascicular blocks based on QRS axis (RBBB w/LAFB).&#160; Personally, I don&#039;t give anyone medication unless they&#039;re on a monitor.&#160; I can see if the medication I am giving is working, or a sudden onset of tachycardia&#160;may be&#160;the first indication that&#160;my patient&#160;is having an allergic reaction to the medication I just gave.&#160; The monitor has many uses other then rate and rhythm.</description>
		<content:encoded><![CDATA[<p>Very good article.&nbsp; I&#039;ve always said to treat the patient AND the monitor.&nbsp; The monitor is just one more assessment tool that we can use prehospitally to come to a reasonable conclusion as to what is going on with our patient, so we can appropriately treat thier needs. It should never be ignored or dismissed as something that is not important because the pt is doing ok at this time.&nbsp; They may not be doing ok one minute from now.&nbsp; The monitor may also cause to you alter your treatment descisions based on your interpretation of the rhythm, such as seeing delta waves or bifascicular blocks based on QRS axis (RBBB w/LAFB).&nbsp; Personally, I don&#039;t give anyone medication unless they&#039;re on a monitor.&nbsp; I can see if the medication I am giving is working, or a sudden onset of tachycardia&nbsp;may be&nbsp;the first indication that&nbsp;my patient&nbsp;is having an allergic reaction to the medication I just gave.&nbsp; The monitor has many uses other then rate and rhythm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Treat the patient not the monitor? by Adrienne Linn</title>
		<link>http://ems12lead.com/2012/05/treat-the-patient-not-the-monitor/comment-page-1/#comment-55555</link>
		<dc:creator>Adrienne Linn</dc:creator>
		<pubDate>Sat, 19 May 2012 15:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://ems12lead.com/?p=6377#comment-55555</guid>
		<description>Thank you for saying what I&#039;be been thinking. Every time we play the treat the patient and not the monitor game, whether it is the 12lead, capnography, pulse ox or even the glucometer. We are also ignoring valuable info the can help up treat the patient appropriately. Our docs use lab values, xrays, CTs, MRIs and the tools we have to help them make a diagnosis. Why are we acting like we are better that they and don&#039;t need any tools but our stethoscopes and eyes to figure out what is going on and treat it. Our ignorance as a community is killing our profession and losing us ground in our scopes of practice. As one of my attending docs told me a couple days ago, protocols are written based on the abilities of the lower third of the cohort, not the upper third. Treating the patient using the monitor and all available tools, using sound clinical judgement and constantly striving to better our education will serve our patients and our community much better than ignorant arrogance.</description>
		<content:encoded><![CDATA[<p>Thank you for saying what I&#039;be been thinking. Every time we play the treat the patient and not the monitor game, whether it is the 12lead, capnography, pulse ox or even the glucometer. We are also ignoring valuable info the can help up treat the patient appropriately. Our docs use lab values, xrays, CTs, MRIs and the tools we have to help them make a diagnosis. Why are we acting like we are better that they and don&#039;t need any tools but our stethoscopes and eyes to figure out what is going on and treat it. Our ignorance as a community is killing our profession and losing us ground in our scopes of practice. As one of my attending docs told me a couple days ago, protocols are written based on the abilities of the lower third of the cohort, not the upper third. Treating the patient using the monitor and all available tools, using sound clinical judgement and constantly striving to better our education will serve our patients and our community much better than ignorant arrogance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: ems12lead.com @ 2012-05-22 04:49:29 -->
